Performance
PROFESSIONAL ASIAN HANDICAP TIPS January 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2018 | KNVB Cup | AZ Alkmaar - PEC Zwolle | AZ Alkmaar(-1) | 4-1 | WIN |
29 Jan 2018 | FA Cup | Albion Rovers - St.Johnstone | Albion Rovers(+1 1/2) | 0-4 | Lose |
28 Jan 2018 | A-League | Perth Glory - Western Sydney Wanderers FC | Perth Glory(-1/4) | 3-1 | WIN |
27 Jan 2018 | Super Lig | Galatasaray - Osmanlispor FK | Galatasaray(-1 1/4) | 2-0 | WIN |
26 Jan 2018 | Superliga | Tigre - Banfield | Banfield(+1/2) | 1-2 | WIN |
25 Jan 2018 | Paulista | Ituano FC - Santo Andre | Santo Andre(+1/2) | 0-0 | WIN |
24 Jan 2018 | Carioca Taca Guanabara Grp. B | Flamengo - Bangu | Bangu(+1 1/2) | 1-0 | WIN |
23 Jan 2018 | Coupe de France | Bourg en Bresse Peronnas - Toulouse | Bourg en Bresse Peronnas(+1/2) | 2-0 | WIN |
22 Jan 2018 | Serie C Grp. A | Lucchese - Livorno | Lucchese(+1/4) | 1-1 | WIN |
21 Jan 2018 | Premier League | Warriors - Rangers | Warriors(-1) | 2-0 | WIN |
19 Jan 2018 | Segunda Division | Granada - Zaragoza | Granada(-3/4) | 2-1 | WIN |
17 Jan 2018 | Indian Super League | Jamshedpur - Kerala Blasters FC | Jamshedpur(-1/4) | 2-1 | WIN |
16 Jan 2018 | FA Trophy | Boreham Wood - Gateshead FC | Gateshead FC(+1/2) | 1-2 | WIN |
15 Jan 2018 | Eerste Divisie | FC Oss - NEC Nijmegen | FC Oss(+1 1/2) | 3-0 | WIN |
14 Jan 2018 | Segunda B Grp. III | Pena Dep. Santa Eulalia - Mallorca | Pena Dep. Santa Eulalia(+1) | 2-1 | WIN |
13 Jan 2018 | Championship | Greenock Morton - Falkirk | Falkirk(+1/2) | 0-1 | WIN |
12 Jan 2018 | Eerste Divisie | NEC Nijmegen - Go Ahead Eagles | NEC Nijmegen(-1 3/4) | 5-1 | WIN |
11 Jan 2018 | Copa del Rey | Barcelona - Celta Vigo | Celta Vigo(+2 1/2) | 5-0 | Lose |
10 Jan 2018 | Copa MX Clausura Grp. 2 | Alebrijes Oaxaca - Cruz Azul | Alebrijes Oaxaca(+1/2) | 1-0 | WIN |
09 Jan 2018 | Ligat HaAl | Maccabi Tel Aviv - Maccabi Netanya | Maccabi Tel Aviv(-3/4) | 3-0 | WIN |
08 Jan 2018 | Ligat HaAl | Hapoel Haifa - Beitar Jerusalem | Beitar Jerusalem(+1/4) | 0-2 | WIN |
07 Jan 2018 | FA Cup | Nottingham Forest - Arsenal | Nottingham Forest(+1) | 4-2 | WIN |
06 Jan 2018 | Coupe de France | Toulouse - Nice | Toulouse(-1/4) | 1-0 | WIN |
04 Jan 2018 | Premier League | Tottenham Hotspur - West Ham United | West Ham United(+1 3/4) | 1-1 | WIN |
03 Jan 2018 | Primeira Liga | Aves - Moreirense | Moreirense(+1/4) | 1-2 | WIN |
02 Jan 2018 | Premier League | Bala Town - TNS | TNS(-1) | 0-3 | WIN |
01 Jan 2018 | Premier League | Everton - Manchester United | Everton(+3/4) | 0-2 | Lose |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.