Performance
PROFESSIONAL ASIAN HANDICAP TIPS September 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | Lega Pro Grp B | Savona - Pontedera | Savona(+1/4) | 1-1 | WIN |
29 Sep 2015 | Cup | Budejovice - Pribram | Budejovice(+3/4) | 2-5 | Lose |
28 Sep 2015 | Serie B | Novara - Como | Como(+1/2) | 0-2 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
26 Sep 2015 | Serie B | Salernitana - Ternana | Salernitana(-1/2) | 2-1 | WIN |
25 Sep 2015 | Erste Liga | Austria Lustenau - Kapfenberger SV | Kapfenberger SV(+1/4) | 1-2 | WIN |
24 Sep 2015 | Allsvenskan | Haecken - Aatvidaberg | Haecken(-1 1/4) | 3-0 | WIN |
23 Sep 2015 | Cup | Ried - Wolfsberger AC | Wolfsberger AC(+1/4) | 0-0 | WIN |
22 Sep 2015 | Super League | Panaitolikos - Veria FC | Veria FC(+1/2) | 1-1 | WIN |
21 Sep 2015 | Premier League | Dinamo Moscow - Rubin Kazan | Rubin Kazan(+1/2) | 0-0 | WIN |
20 Sep 2015 | Segunda Division | Almeria - Alaves | Alaves(+1/2) | 0-2 | WIN |
19 Sep 2015 | Super Liga | DAC 1904 Dunajska Streda - Spartak Myjava | DAC 1904 Dunajska Streda(-1/2) | 0-1 | Lose |
17 Sep 2015 | CONCACAF Champions League grp. B | Isidro Metapan - Club Sport Herediano | Isidro Metapan(+3/4) | 2-0 | WIN |
17 Sep 2015 | Europa League Grp. L | Athletic Bilbao - Augsburg | Athletic Bilbao(-3/4) | 3-1 | WIN |
15 Sep 2015 | Copa MX Apertura grp. 4 | CD Guadalajara - Morelia | Morelia(+1/4) | 0-1 | WIN |
15 Sep 2015 | Superettan | Sirius - Degerfors | Sirius(-3/4) | 2-0 | WIN |
14 Sep 2015 | Superligaen | Esbjerg fB - OB | Esbjerg fB(-1/4) | 4-2 | WIN |
12 Sep 2015 | Primera B Nacional | Santamarina - Chacarita Juniors | Santamarina(-1/2) | 2-0 | WIN |
12 Sep 2015 | Super League | Olympiakos - Platanias | Platanias(+2 1/2) | 3-1 | WIN |
11 Sep 2015 | 1. Division | GKS Katowice - Sandecja Nowy Sacz | Sandecja Nowy Sacz(+1/2) | 2-4 | WIN |
09 Sep 2015 | Serie A | Corinthians - Gremio | Corinthians(-1/2) | 1-1 | Lose |
08 Sep 2015 | Friendlies | USA - Brazil | Brazil(-1/2) | 1-4 | WIN |
08 Sep 2015 | EURO U21 qualification grp. 5 | Armenia U21 - Romania U21 | Romania U21(-1/4) | 2-3 | WIN |
07 Sep 2015 | 1. Division | Silkeborg - FC Helsingoer | Silkeborg(-1) | 1-0 | Draw |
06 Sep 2015 | Lega Pro Grp C | Catanzaro - Casertana | Casertana(+1/4) | 0-1 | WIN |
05 Sep 2015 | Premier Division | Dundalk - Sligo Rovers | Sligo Rovers(+1 1/2) | 2-2 | WIN |
04 Sep 2015 | EURO qualification grp. I | Serbia - Armenia | Serbia(-1 1/4) | 2-0 | WIN |
02 Sep 2015 | Serie A | Internacional - Vasco da Gama | Internacional(-1) | 6-0 | WIN |
02 Sep 2015 | Primera Division Apertura | Juventud de las Piedras - Rentistas | Juventud de las Piedras(-1/4) | 0-3 | Lose |
31 Aug 2015 | Primera Division Apertura | O'Higgins - San Marcos | OHiggins() | 3-1 | WIN |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.