Performance
ASIAN HANDICAP TIPS January 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2016 | FA Cup | Milton Keynes Dons - Chelsea | Chelsea(-1 1/2) | 1-5 | WIN |
30 Jan 2016 | Lega Pro Grp C | Casertana - Lecce | Lecce(+1/4) | 1-1 | WIN |
29 Jan 2016 | Jupiler League | VVV-Venlo - FC Volendam | VVV-Venlo(-3/4) | 3-0 | WIN |
28 Jan 2016 | Cup grp. D | Rizespor - Mersin | Rizespor(-1) | 1-0 | Draw |
26 Jan 2016 | Copa MX Clausura grp. 3 | Pachuca - Celaya | Pachuca(-1) | 2-1 | Draw |
26 Jan 2016 | League 1 | Peterborough United - Burton Albion | Burton Albion(+1/4) | 0-1 | WIN |
25 Jan 2016 | Super Lig | Istanbul Basaksehir - Kasimpasa | Istanbul Basaksehir(-1/4) | 1-1 | Lose |
24 Jan 2016 | Lega Pro Grp B | Robur Siena - Pistoiese | Pistoiese(+1/2) | 1-1 | WIN |
23 Jan 2016 | Ligue 1 | Lille - Troyes | Troyes(+1 1/4) | 1-3 | WIN |
22 Jan 2016 | 1. Bundesliga | Hamburger SV - Bayern Munich | Hamburger SV(+2) | 1-2 | WIN |
21 Jan 2016 | Cup | Gent - Club Brugge | Gent(-1/4) | 2-1 | WIN |
20 Jan 2016 | AFC U23 Championship grp. D | Jordan U23 - Australia U23 | Jordan U23(+1/2) | 0-0 | WIN |
19 Jan 2016 | Serie B | Perugia - Vicenza | Vicenza(+1/2) | 0-1 | WIN |
18 Jan 2016 | Jupiler League | FC Den Bosch - FC Volendam | FC Volendam(+1/4) | 0-0 | WIN |
17 Jan 2016 | Segunda Liga | Chaves - Sporting Covilha | Sporting Covilha(+1) | 1-0 | Draw |
16 Jan 2016 | Super League | Panthrakikos Komotini - Panaitolikos | Panaitolikos(+1/4) | 0-0 | WIN |
15 Jan 2016 | Pro League | Genk - Zulte-Waregem | Genk(-3/4) | 2-1 | WIN |
14 Jan 2016 | Cup | PAOK Thessaloniki FC - AEL Kalloni FC | PAOK Thessaloniki FC(-1 3/4) | 3-0 | WIN |
13 Jan 2016 | Cup | Braga - Arouca | Braga(-1 1/4) | 2-0 | WIN |
12 Jan 2016 | Cup grp. F | Adanaspor - Trabzonspor | Trabzonspor(-1/2) | 1-4 | WIN |
11 Jan 2016 | Ligue 2 | Metz - Sochaux | Metz(-1/4) | 1-0 | WIN |
10 Jan 2016 | Tercera Division - Grp. 9 | Atletico Malagueno - Comarca Marmol | Atletico Malagueno(-2 1/4) | 4-0 | WIN |
09 Jan 2016 | National League South | Hemel Hempstead - Havant and Waterlooville | Hemel Hempstead(-1) | 2-0 | WIN |
08 Jan 2016 | National | Lucon - AS Beziers | AS Beziers(+3/4) | 1-1 | WIN |
07 Jan 2016 | League 1 | Wigan Athletic - Gillingham | Wigan Athletic(-1/2) | 3-2 | WIN |
06 Jan 2016 | Serie A | Sassuolo - Frosinone | Frosinone(+1) | 2-2 | WIN |
05 Jan 2016 | National League North | Solihull Moors - Brackley Town | Solihull Moors(-1 1/2) | 3-0 | WIN |
04 Jan 2016 | FA Trophy | Sutton United - Lowestoft Town | Sutton United(-3/4) | 3-1 | WIN |
03 Jan 2016 | Tercera Division - Grp. 5 | FC Vilafranca - Cerdanyola del Valles FC | FC Vilafranca(-1/4) | 1-0 | WIN |
02 Jan 2016 | League 2 | Yeovil Town - York City | Yeovil Town(-1/4) | 1-0 | WIN |
01 Jan 2016 | Pro League | Siah Jamegan - Esteghlal Ahvaz | Siah Jamegan(-3/4) | 2-1 | WIN |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.