Performance
ASIAN HANDICAP TIPS July 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2015 | Premier Division | St. Patrick's Athletic - Galway United FC | St. Patricks Athletic() | 3-1 | WIN |
30 Jul 2015 | Europa League Qualification | Debrecen - Rosenborg | Rosenborg(-1/4) | 2-3 | WIN |
29 Jul 2015 | 2. Division Soedra Svealand | Vaermdoe IF - IFK Stockholm | Vaermdoe IF(-3/4) | 3-1 | WIN |
28 Jul 2015 | Kagame Inter-Club Cup final stage | Gor Mahia - Al-Malakia | Gor Mahia(-1) | 2-1 | Draw |
27 Jul 2015 | Primera B Metropolitana | Sportivo Italiano - Club Atletico Estudiantes | Club Atletico Estudiantes(-1/4) | 0-2 | WIN |
25 Jul 2015 | Regionalliga Bayern | Augsburg II - Viktoria Aschaffenburg | Augsburg II(-1/4) | 0-0 | Lose |
24 Jul 2015 | Ekstraklasa | Cracovia Krakow - Wisla Krakow | Wisla Krakow(+1/4) | 1-1 | WIN |
23 Jul 2015 | Europa League Qualification | Astra Giurgiu - Inverness CT | Inverness CT(+1) | 0-0 | WIN |
22 Jul 2015 | J. League 2nd stage | Gamba Osaka - Sagan Tosu | Sagan Tosu(+3/4) | 1-1 | WIN |
21 Jul 2015 | PFL Zone South | FC Krasnodar II - Angusht Nazran | Angusht Nazran(+1/4) | 0-2 | WIN |
20 Jul 2015 | Allsvenskan | Haecken - Hammarby | Hammarby(+1/4) | 3-3 | WIN |
19 Jul 2015 | Serie A - Clausura | Universidad Catolica - Barcelona SC | Barcelona SC(+1/4) | 0-2 | WIN |
18 Jul 2015 | Premier Division | Longford Town - Cork City | Cork City(-3/4) | 1-4 | WIN |
17 Jul 2015 | Esiliiga | Infonet Tallinn II - Flora Tallinn II | Infonet Tallinn II(-1) | 2-3 | Lose |
15 Jul 2015 | Major League Soccer | Chicago Fire - Columbus Crew | Columbus Crew(+1/4) | 0-1 | WIN |
15 Jul 2015 | V-league | LS Thanh Hoa - Can Tho | LS Thanh Hoa(-1 1/2) | 2-0 | WIN |
14 Jul 2015 | 1. Deild | Grindavik - KA Akureyri | Grindavik(-1/4) | 2-1 | WIN |
12 Jul 2015 | CSL | SC Waterloo - Milton SC | SC Waterloo(-1/4) | 2-0 | WIN |
12 Jul 2015 | Allsvenskan | Elfsborg - Haecken | Elfsborg(-3/4) | 1-0 | WIN |
11 Jul 2015 | J. League 2nd stage | Albirex Niigata - Kashima Antlers | Kashima Antlers(-1/4) | 2-3 | WIN |
10 Jul 2015 | Kakkonen Southern | Ilves-Kissat - NJS | NJS(+1 1/4) | 1-2 | WIN |
08 Jul 2015 | CONCACAF Gold Cup grp. B | Costa Rica - Jamaica | Jamaica(+1/2) | 2-2 | WIN |
08 Jul 2015 | Club Friendlies | Zenit St. Petersburg - Ludogorets Razgrad | Ludogorets Razgrad(+1/2) | 0-0 | WIN |
07 Jul 2015 | Premier League | PBDKT T-Team FC - Kedah | Kedah(+1/4) | 0-2 | WIN |
06 Jul 2015 | 1. Division South | Oergryte - Oesters IF | Oergryte(-1/2) | 1-0 | WIN |
05 Jul 2015 | Super Cup | Videoton FC - Ferencvaros | Ferencvaros(+1/4) | 0-3 | WIN |
04 Jul 2015 | Super Liga | Johor Darul Ta'zim FC - PDRM | PDRM(+1 1/4) | 2-1 | WIN |
03 Jul 2015 | Victorian | Pascoe Vale SC - North Geelong Warriors | Pascoe Vale SC(-1 1/4) | 2-0 | WIN |
02 Jul 2015 | 1. Deild | Grotta - Selfoss | Grotta(+1/2) | 0-0 | WIN |
01 Jul 2015 | Champions League Qualification | B36 Torshavn - TNS | TNS(-1/2) | 1-2 | WIN |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.