Performance
PROFESSIONAL ASIAN HANDICAP TIPS October 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2019 | LaLiga | Getafe - Granada | Getafe(-1/2) | 3-1 | WIN |
30 Oct 2019 | Serie A | Juventus - Genoa | Genoa(+1 3/4) | 2-1 | WIN |
29 Oct 2019 | Liga MX Apertura | Atletico de San Luis - CF America | CF America(-1/4) | 0-1 | WIN |
28 Oct 2019 | Serie B | Parana Clube - Londrina EC | Parana Clube(-1/2) | 1-0 | WIN |
27 Oct 2019 | 2. Bundesliga | Nuernberg - Jahn Regensburg | Jahn Regensburg(+3/4) | 1-1 | WIN |
26 Oct 2019 | Super League | Sion - Servette | Servette(+1/4) | 1-1 | WIN |
25 Oct 2019 | Regionalliga Bayern | Augsburg II - FC Memmingen | Augsburg II(-1/4) | 3-0 | WIN |
24 Oct 2019 | Europa League Grp. C | Getafe - Basel | Basel(+3/4) | 0-1 | WIN |
23 Oct 2019 | Regionalliga West | Borussia Dortmund II - Alemannia Aachen | Alemannia Aachen(+1/2) | 0-3 | WIN |
22 Oct 2019 | Champions League Grp. D | Atletico Madrid - Bayer Leverkusen | Bayer Leverkusen(+3/4) | 1-0 | Lose |
21 Oct 2019 | Premier League | FK Gorodeya - Energetik-BGU | FK Gorodeya(-1/2) | 1-0 | WIN |
20 Oct 2019 | Liga I | FC Academica Clinceni - FC Viitorul Constanta | FC Academica Clinceni(+3/4) | 0-0 | WIN |
19 Oct 2019 | Championship | Leeds United - Birmingham City | Leeds United(-1) | 1-0 | Draw |
18 Oct 2019 | Ekstraklasa | Wisla Krakow - Piast Gliwice | Piast Gliwice(-1/4) | 1-2 | WIN |
17 Oct 2019 | Primera Division | Universidad de Chile - Deportes Iquique | Universidad de Chile(-1) | 2-1 | Draw |
16 Oct 2019 | Serie A | Vasco da Gama - Botafogo RJ | Vasco da Gama(-3/4) | 2-1 | WIN |
15 Oct 2019 | EURO U21 Qualification Grp. 3 | England U21 - Austria U21 | England U21(-1 1/4) | 5-1 | WIN |
14 Oct 2019 | EURO U21 Qualification Grp. 8 | Finland U21 - Denmark U21 | Denmark U21(-1/2) | 0-1 | WIN |
13 Oct 2019 | Friendlies | Argentina - Ecuador | Ecuador(+3/4) | 6-1 | Lose |
12 Oct 2019 | LaLiga2 | Girona - Elche | Elche(+1) | 0-2 | WIN |
10 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. G | UAE - Indonesia | UAE(-2 1/2) | 5-0 | WIN |
09 Oct 2019 | Serie A | Botafogo RJ - Goias | Botafogo RJ(-1/4) | 3-1 | WIN |
08 Oct 2019 | EFL Trophy Southern Grp. E | Cheltenham Town - West Ham United Academy | Cheltenham Town(-1/4) | 4-3 | WIN |
07 Oct 2019 | League Cup Grp. A | Penafiel - Braga | Braga(-3/4) | 1-3 | WIN |
06 Oct 2019 | Eliteserien | Stabaek - Viking | Viking(+1/4) | 0-0 | WIN |
05 Oct 2019 | 1. Division South | Eskilsminne IF - Lindome GIF | Eskilsminne IF(-1/4) | 1-0 | WIN |
04 Oct 2019 | J. League | Nagoya Grampus Eight - Oita Trinita | Oita Trinita(+1/4) | 1-1 | WIN |
03 Oct 2019 | Europa League Grp. D | Sporting CP - LASK | Sporting CP(-1/4) | 2-1 | WIN |
02 Oct 2019 | Champions League Grp. F | Barcelona - Inter | Barcelona(-1) | 2-1 | Draw |
01 Oct 2019 | LaLiga2 | Rayo Vallecano - Alcorcon | Alcorcon(+3/4) | 1-1 | WIN |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.