Performance
ASIAN HANDICAP TIPS September 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | 1. Division | Vendsyssel FF - AC Horsens | Vendsyssel FF(-1/4) | 1-1 | Lose |
29 Sep 2015 | Champions League grp. E | BATE Borisov - Roma | BATE Borisov(+1/2) | 3-2 | WIN |
27 Sep 2015 | Primera Division | San Martin San Juan - Sarmiento | Sarmiento(+1/4) | 0-1 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
26 Sep 2015 | Eredivisie | AZ Alkmaar - Heracles | AZ Alkmaar(-1/2) | 3-1 | WIN |
25 Sep 2015 | 1. Division | GKS Katowice - Rozwoj Katowice | Rozwoj Katowice(+1/2) | 2-2 | WIN |
24 Sep 2015 | Superettan | Sirius - Assyriska FF | Sirius(-1) | 1-0 | Draw |
22 Sep 2015 | CONCACAF Champions League grp. C | Verdes FC - San Francisco FC | Verdes FC(+3/4) | 2-1 | WIN |
22 Sep 2015 | Ligue 2 | Nancy - Auxerre | Auxerre(+3/4) | 0-1 | WIN |
21 Sep 2015 | 1. Division | Shirak II - Alashkert FC II | Alashkert FC II(-3/4) | 0-2 | WIN |
20 Sep 2015 | Super League | Henan Jianye - Changchun Yatai | Henan Jianye(-1/2) | 0-0 | Lose |
19 Sep 2015 | 1. Bundesliga | Werder Bremen - Ingolstadt | Ingolstadt(+1/2) | 0-1 | WIN |
18 Sep 2015 | 3. Liga | Erzgebirge Aue - Energie Cottbus | Erzgebirge Aue(-3/4) | 1-0 | WIN |
17 Sep 2015 | Europa League Grp. D | SSC Napoli - Club Brugge | SSC Napoli(-1) | 5-0 | WIN |
15 Sep 2015 | Copa MX Apertura grp. 4 | CD Guadalajara - Morelia | Morelia(+1/4) | 0-1 | WIN |
15 Sep 2015 | National League North | Brackley Town - Lowestoft Town | Lowestoft Town(+1/4) | 2-2 | WIN |
14 Sep 2015 | Super League | Iraklis - Levadiakos | Levadiakos(+3/4) | 0-1 | WIN |
13 Sep 2015 | Primera Division | Estudiantes - Gimnasia LP | Gimnasia LP(+1/4) | 1-1 | WIN |
12 Sep 2015 | National League South | Whitehawk - Maidenhead United | Whitehawk(-1/2) | 3-2 | WIN |
11 Sep 2015 | J. League 2nd stage | Urawa Red Diamonds - Kashiwa Reysol | Kashiwa Reysol(+3/4) | 1-0 | Lose |
09 Sep 2015 | Serie A | Corinthians - Gremio | Gremio(+1/2) | 1-1 | WIN |
09 Sep 2015 | Copa del Rey | CF Talavera de la Reina - Linense | Linense(+1/4) | 0-2 | WIN |
08 Sep 2015 | Regionalliga West | Alemannia Aachen - Schalke 04 II | Schalke 04 II(+1) | 1-2 | WIN |
07 Sep 2015 | 1. Division South | Lunds BK - Trelleborgs FF | Lunds BK(+2 1/2) | 1-2 | WIN |
06 Sep 2015 | Serie A | Cruzeiro - Figueirense | Cruzeiro(-1) | 5-1 | WIN |
05 Sep 2015 | 2. Division Grp. 3 | Kolding IF - Middelfart G og BK | Middelfart G og BK(-1/4) | 2-3 | WIN |
03 Sep 2015 | Primera División - Clausura | FBC Melgar - Leon de Huanuco | FBC Melgar(-1) | 5-0 | WIN |
03 Sep 2015 | World Cup Qualification AFC 2nd round grp. H | Uzbekistan - Yemen | Uzbekistan(-2) | 1-0 | Lose |
02 Sep 2015 | DBU Pokalen | Kjellerup - AGF | AGF(-3 1/4) | 1-8 | WIN |
01 Sep 2015 | V-league | Dong Tam Long An - Dong Nai FC | Dong Nai FC(+1/2) | 4-4 | WIN |
Every single tips is carefully selected and chosen only when we have the edge.
We achieved one of the highest winning percentages in the paid tips market.
Instant access to our tips. No more worries about not receiving the tips
Our membership start from a good price
For your convenience, we accept payments by paypal, credit cards & debit cards with instant transaction.